| |
| Humphrey® Field Analyser Abstracts |
| |
 |
| Humphrey Field Analyser |
| |
General
| Budenz, D.L et al. "Sensitivity and Specificity of the Swedish Interactive Threshold Algorithm for Glaucomatous Visual Field Defects". Ophthalmology 2002; 109:1052-8 | Read Abstract |
| Heijl, A et al. "Glaucoma Follow-up When Converting From Long to Short Perimetric Threshold Tests". Arch Ophthalmol. 2000; 118:489-493. | Read Abstract |
| Sekhar, G.C et al. "Sensitivity of Swedish Interactive Threshold Algorithm Compared with Standard Full Threshold Algorithm in Humphrey Visual Field Testing". Ophthalmology. 2000; 107:1303-1308. | Read Abstract |
| Wild, J.M et al. "Between-Algorithm, Between-Individual Differences in Normal Perimetric Sensitivity: Full Threshold, FASTPAC , and SITA". Invest Ophthalmol Vis Sci. 1999; 40: 1152-1161. | Read Abstract |
| Wild, J.M et al. "The SITA Perimetric Threshold Algorithms in Glaucoma". Invest Ophthalmol Vis Sci. 1999; 40:1998-2009 | Read Abstract |
| Bengtsson, B & Heijl, A. "Comparing Significance and Sagnitude of Glaucomatous Visual Field Defects Using the SITA and Full Threshold Strategies". Acta Ophthalmol. Scand. 1999; 77:143-146 | Read Abstract |
| Bengtsson, B & Heijl, A. "Inter-subject variability and normal limits of the SITA Standard, SITA Fast, and the Humphrey Full Threshold computerised perimetry strategies, SITA STATPAC". Acta Opthalmol. Scand. 1999; 77: 125-129 | Read Abstract |
| Bengtsson, B & Heijl, A. "Evaluation of a Perimetric Threshold Strategy, SITA, in Patients with Manifest and Suspect Glaucoma". Acta Ophthalmol. Scand. 1998; 76:268-272 | Read Abstract |
| Bengtsson, B et al. "Evaluation of a New Threshold Visual Field Strategy, SITA, in Normal Subjects". Acta Ophthalmol. Scand. 1998; 76:165-169. | Read Abstract |
| Bengtsson, B & Heijl, A. "SITA Fast, a New Rapid Perimetric Threshold Test. Description of Methods and Evaluation in Patients with Manifest and Suspect Glaucoma". Acta Ophthalmol. Scand. 1998; 76:431-437 | Read Abstract |
top
SWAP
| Johnson, C.A et al. "Blue-on-Yellow Perimetry Can Predict the Development of Glaucomatous Visual Field Loss". Arch Ophthalmol 1993 May; 111(5):645-50 | Read Abstract |
| Johnson, C.A et al. "Progression of Early Glaucomatous Visual Field Loss as Detected by Blue-on-Yellow and Standard White-on-White Automated Perimetry". Arch Ophthalmol 1993 May; 111(5):651-6 | Read Abstract |
top
SITA SWAP
| Bengtsson, B & Heijl, A. "Diagnostic Sensitivity of Fast Blue-yellow and Standard Automated Perimetry in Early Glaucoma: a Comparison Between Different Test Programs". Ophthalmology. 2006; 113:1092-7 | Read Abstract |
| Bengtsson, B & Heijl, A. "Normal Intersubject Threshold Variability and Normal Limits of the SITA SWAP and Full Threshold SWAP Perimetric Programs". Invest Ophthalmol Vis Sci. 2003; 44:5029-34 | Read Abstract |
| Bengtsson, B. "A New Rapid Threshold Algorithm for Short Wavelength Automated Perimetry". Invest Ophthal Vis Sci. 2003; 44:1388-94. | Read Abstract |
top
Esterman test
| Mills, R.P & Drance, S.M. "Esterman Disability Rating in Severe Glaucoma". Ophthalmology 1986; 93:371-378 | Read Abstract |
| Esterman, B. "Functional Scoring of the Binocular Field". Ophthalmology 1982; 89:1226-1234 | Read Abstract |
top | |
|