| |
 |
| Stratus OCT |
| |
| Gibran, S.K et al. "Optical Coherence Tomographic Pattern May Predict Visual Outcome after Intravitreal Triamcinolone for Diabetic Macular Edema". Ophthalmology 2008; 115(2): 417-8. | Read Abstract |
| Fung, A. E et al. "An Optical Coherence Tomography- Guided, Variable Dosing Regimen with Intravitreal Ranibizumab (Lucentis) for Neovascular Age-Related Macular Degeneration". Am J Ophthalmol 2007;143(4): 566-583 | Read Abstract |
| Wollstein, G. "Comparison of Three Coherence Tomography Scanning Areas for Detection of Glaucomatous Damage". Am J Ophthalmol 2005;139:39-43. | Read Abstract |
| Medeiros, F et al. "Evaluation of Retinal Nerve Fiber Layer, Optic Nerve Head, and Macular Thickness Measurements for Glaucoma Detection Using Optical Coherence Tomography". Am J Ophthalmol 2005;139:44-55 | Read Abstract |
| Carpineto, P et al. "Reliability of Nerve Fiber Layer Thickness Measurements Using Optical Coherence Tomography in Normal and Glaucomatous Eyes". Ophthalmology 2003;110:190-195. | Read Abstract |
| Otani, T et al. "Patterns of Diabetic Macular Edema With Optical Coherence Tomography". Am J Ophthalmol 1999;127:688-693 | Read Abstract |
Alternatively, for a more extensive list of articles and abstracts, please visit Stratus OCT™ Clinical Papers.
Top | |
|